Size Guide
Size Guide
All measurements are in centimetres. If you are between sizes, we recommend sizing up for a more relaxed fit.
T-Shirts (Unisex)
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 86-91 | 66 | 19 |
| S | 91-96 | 69 | 20 |
| M | 96-102 | 72 | 21 |
| L | 102-107 | 74 | 22 |
| XL | 107-112 | 76 | 23 |
| 2XL | 112-117 | 78 | 24 |
| 3XL | 117-122 | 80 | 25 |
Hoodies (Unisex)
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 88-94 | 64 | 60 |
| S | 94-100 | 67 | 62 |
| M | 100-106 | 70 | 64 |
| L | 106-112 | 73 | 66 |
| XL | 112-118 | 76 | 68 |
| 2XL | 118-124 | 79 | 70 |
| 3XL | 124-130 | 82 | 72 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape level.
- Length: Measure from the highest point of the shoulder to the bottom hem.
- Sleeve: For t-shirts, measure from the shoulder seam to the cuff. For hoodies, measure from the centre back of the neck to the cuff.
Still unsure? Contact us and we will help you find the perfect size.